12-36mm 10mp 2/3” kamera tirotiro waka a-ringa Iris
Whakatakotoranga Hua
Tauira No | JY-23FA1236M-10MP | |||||
Whakahōputu | 2/3"(11mm) | |||||
Arotahi-Roa | 12-36mm | |||||
Maunga | C-Maunga | |||||
Awhe tuwhera | F2.8-C | |||||
Anahera tirohanga (D×H×V) | 2/3" | W:50.9°×41.3°×31.3° T:17.1°×13.9°×10.5° | ||||
1/2'' | W:37.6°×30.3°×22.8 T:12.6°×10.1°×7.6° | |||||
1/3" | W:28.5°×22.8°×17.2° T:9.5°×7.6°×5.7° | |||||
Inenga ahanoa i te iti rawa te tawhiti o te ahanoa | 2/3" | W:167.8×132.0×97.5㎜ T:168.3×135.3×101.8㎜ | ||||
1/2'' | W:119.3×94.4×70.1㎜ T:123.2×98.7×74.2㎜ | |||||
1/3" | W:88.3×70.1×52.3㎜ T:92.6×74.2×55.7㎜ | |||||
Roa arotahi ki muri (i te hau) | W:14.36㎜ T:12.62㎜ | |||||
Mahi | Arotahi | ā-ringa | ||||
Iris | ā-ringa | |||||
Te reanga pahekeheke | 2/3" | W:-3.43%@y=5.5㎜ T:1.44%@y=5.5㎜ | ||||
1/2'' | W:-2.33%@y=4.0㎜ T:0.68%@y=4.0㎜ | |||||
1/3" | W:-1.35%@y=3.0㎜ T:0.36%@y=3.0㎜ | |||||
MOD | W: 0.15m-∞ T:0.45m-∞ | |||||
Tātarihia te rahi tīwiri | M40.5×P0.5 | |||||
Te pāmahana | -20℃~+60℃ |
Whakataki Hua
Ko te Intelligent Transportation Systems (ITS) he tono matatau i hangaia hei whakarato i nga ratonga auaha mo nga momo momo waka me te whakahaere waka, kia mohio ake ai nga kaiwhakamahi me te haumaru ake, kia pai ake te whakamahi me te "maamaa" o te whatunga waka Me whakaputa nga punaha aroturuki waka i te teitei- whakaahua kounga i raro i nga ahuatanga tino uaua. I nga waka taumaha, me mohio te kaamera ki nga pereti tau o nga waka e neke ana i te tere tere rawa. Ko nga arotahi a ITS e whakamahia ana i runga i nga Pūnaha Whakatere Maamaa (ITS) me tutuki enei whakaritenga teitei.
Kua whakawhanakehia e Jinyuan Optics tetahi Arotahi ITS e whakamahia ana mo te 2/3 '' pūoko i roto i nga punaha waka mohio, me te taumira teitei tae atu ki te 10MP me te kohao nui he tino pai mo nga kamera iti Lux ITS. Ka tautokohia koe e tenei arotahi ki te kimi i te waahi tirohanga tino pai, ka hipoki i te tirohanga tawhiti, mai i te 12mm ki te 36mm.
Tautoko Taupānga
Mena kei te hiahia tautoko koe ki te rapu arotahi tika mo to kamera, tena koa whakapiri mai ki a maatau mo etahi atu korero, ka koa to matou roopu hoahoa tino mohio me te roopu hokohoko ngaio ki te awhina ia koe. Ka whakapau kaha matou ki te whakarato ki nga kaihoko nga taputapu whai hua me te wa-waahi mai i te R&D ki te otinga hua kua oti me te whakanui i te kaha o to punaha tirohanga me te arotahi tika.
He whakamana mo te tau kotahi mai i to hokonga mai i te kaihanga taketake.